About This Event
đź’° CASH PRIZE NO-GI JIU-JITSU TOURNAMENT
For Adults and Masters 1 Purple Belt Men. There will also be a Men's Open Rank No Gi Absolute and a Advanced Kids divisions.
To ensure every competitor gets matches, we’ve built flexibility into registration. If your division does not fill, you’ll choose your preference during signup:
This way, every competitor is protected — you’ll either compete within your chosen limits or receive your money back.
Cash prizes are awarded based on division size and type:
2 Competitors: 1st= $300
3 Competitors: 1st= $400
4 Competitors: 1st= $500
5 Competitors: 1st= $625
6 Competitors: 1st= $750
7 Competitors: 1st= $875
8 Competitors: 1st= $1,000
9 Competitors: 1st= $1,125
10 Competitors: 1st= $1,250
11 Competitors: 1st= $1,375
12 Competitors: 1st= $1,500
13 Competitors: 1st= $1,625
14 Competitors: 1st= $1,750
15 Competitors: 1st= $1,800
16 Competitors: 1st= $1,800 2nd= $200
2 Competitors: 1st= $150
3 Competitors: 1st= $225
4 Competitors: 1st= $300
5 Competitors: 1st= $375
6 Competitors: 1st= $450
7 Competitors: 1st= $525
8 Competitors: 1st= $600
9 Competitors: 1st= $675
10 Competitors: 1st= $750
11 Competitors: 1st= $825
12 Competitors: 1st= $900
13 Competitors: 1st= $975
14 Competitors: 1st= $1,000Â
15 Competitors: 1st= $1,000Â
16 Competitors: 1st= $1,000 2nd= $150
2 Competitors: 1st= $100
3 Competitors: 1st= $150
4 Competitors: 1st= $200
5 Competitors: 1st= $250
6 Competitors: 1st= $300
7 Competitors: 1st= $350
8 Competitors: 1st= $400
9 Competitors: 1st= $450
10 Competitors: 1st= $500
11 Competitors: 1st= $500
12 Competitors: 1st= $500 2nd=$100
13 Competitors: 1st= $500 2nd=$150
14 Competitors: 1st= $500 2nd=$200
15 Competitors: 1st= $500 2nd=$200
16 Competitors: 1st= $500 2nd= $200 3rd=$100
Match times are determined by athlete level and age:
The scoring system will follow IBJJF rules, without advantages. Points are awarded only after 3 seconds of positional control, as determined by the referee.
⚠️ No advantages will be awarded. Only points and penalties count toward the final score.
In the event of a draw at the end of regulation, the match will proceed to a 2-minute Golden Score period.
If the match remains tied after Golden Score, the bout will be decided by EBI Overtime rules, as outlined below:
All other technical rules — including legal and illegal techniques, penalties, weight divisions, uniform requirements, and athlete conduct — will follow the official IBJJF ruleset, with the following modifications specific to this event:
Any action not explicitly modified above will be governed by the current IBJJF rules.
The most up-to-date IBJJF rules can be found at:Â https://ibjjf.com/news/new-rules-updates
For Adults and Masters 1 Purple Belt Men. There will also be a Men's Open Rank No Gi Absolute and a Advanced Kids divisions.
To ensure every competitor gets matches, we’ve built flexibility into registration. If your division does not fill, you’ll choose your preference during signup:
This way, every competitor is protected — you’ll either compete within your chosen limits or receive your money back.
Cash prizes are awarded based on division size and type:
2 Competitors: 1st= $300
3 Competitors: 1st= $400
4 Competitors: 1st= $500
5 Competitors: 1st= $625
6 Competitors: 1st= $750
7 Competitors: 1st= $875
8 Competitors: 1st= $1,000
9 Competitors: 1st= $1,125
10 Competitors: 1st= $1,250
11 Competitors: 1st= $1,375
12 Competitors: 1st= $1,500
13 Competitors: 1st= $1,625
14 Competitors: 1st= $1,750
15 Competitors: 1st= $1,800
16 Competitors: 1st= $1,800 2nd= $200
2 Competitors: 1st= $150
3 Competitors: 1st= $225
4 Competitors: 1st= $300
5 Competitors: 1st= $375
6 Competitors: 1st= $450
7 Competitors: 1st= $525
8 Competitors: 1st= $600
9 Competitors: 1st= $675
10 Competitors: 1st= $750
11 Competitors: 1st= $825
12 Competitors: 1st= $900
13 Competitors: 1st= $975
14 Competitors: 1st= $1,000Â
15 Competitors: 1st= $1,000Â
16 Competitors: 1st= $1,000 2nd= $150
2 Competitors: 1st= $100
3 Competitors: 1st= $150
4 Competitors: 1st= $200
5 Competitors: 1st= $250
6 Competitors: 1st= $300
7 Competitors: 1st= $350
8 Competitors: 1st= $400
9 Competitors: 1st= $450
10 Competitors: 1st= $500
11 Competitors: 1st= $500
12 Competitors: 1st= $500 2nd=$100
13 Competitors: 1st= $500 2nd=$150
14 Competitors: 1st= $500 2nd=$200
15 Competitors: 1st= $500 2nd=$200
16 Competitors: 1st= $500 2nd= $200 3rd=$100
Match times are determined by athlete level and age:
The scoring system will follow IBJJF rules, without advantages. Points are awarded only after 3 seconds of positional control, as determined by the referee.
⚠️ No advantages will be awarded. Only points and penalties count toward the final score.
In the event of a draw at the end of regulation, the match will proceed to a 2-minute Golden Score period.
If the match remains tied after Golden Score, the bout will be decided by EBI Overtime rules, as outlined below:
All other technical rules — including legal and illegal techniques, penalties, weight divisions, uniform requirements, and athlete conduct — will follow the official IBJJF ruleset, with the following modifications specific to this event:
Any action not explicitly modified above will be governed by the current IBJJF rules.
The most up-to-date IBJJF rules can be found at:Â https://ibjjf.com/news/new-rules-updates
Registration
Cancellation Deadline
July 7, 2026
Registration Deadline
July 8, 2026
Registration handled by event organizer
Venue
Organizer
Competition Rules
Learn how scoring and submissions work across different rulesets.
View Rulesets Guide